SOLAR ECLIPSES 1980-2008
(T) = Total Eclipse, (A) = Annular, (P) = Partial
Eclipses come in series, after 19 years the degree of the zodiac touched off by an eclipse will repeat -

| 1980 | February 16 (T) | 26.50 Aquarius | 90 Uranus (25 degr) | |
| 1980 | August 10 (A) | 18.17 Leo | 90 Uranus (21 degr) | |
| 1981 | February 4 (A) | 16.02 Aquarius | ||
| 1981 | July 31 (T) | 7.51 Leo | sextile Jupiter | |
| 1982 | January 25 (P) | 04.54 Aquarius | ||
| 1982 | June 21 (P) | 29.47 Gemini | opp Nept (25 Sag) | |
| 1982 | July 20 (P) | 27.43 Cancer | 90 Pluto (24 Lib) | |
| 1982 | December 15 (P) | 23.04 Sagittarius | conjunct Neptune | |
| 1983 | June 11 (T) | 19.43 Gemini | conjunct Mars | |
| 1983 | December 4 (A) | 11.47 Sagittarius | conjunct Uranus | |
| 1984 | May 30 (A) | 09.26 Gemini | conj Venus/Uranus | |
| 1984 | November 22 (T) | 00.50 Sagittarius | sextile Mars | |
| 1985 | May 19 (P) | 28.50 Taurus | opp Sat (24 Scorpio) | |
| 1985 | November 12 (T) | 20.09 Scorpio | ||
| 1986 | April 9 (P) | 19.06 Aries | ||
| 1986 | October 3 (A) | 10.16 Libra | ||
| 1987 | March 29 (A) | 08.18 Aries (Zeebrugge -ship disast) | conj Jup-90-Nept | |
| 1987 | September 23 (A) | 29.34 Virgo | ||
| 1988 | March 18 (T) | 27.42 Pisces | ||
| 1988 | September 11 (A) | 18.40 Virgo | ||
| 1989 | March 7 (P) | 17.10 Pisces | conjunct Venus | |
| 1989 | August 31 (P) | 07.48 Virgo (Voyager conj Neptune) | trine Sat/Nept | |
| 1990 | January 26 (A) | 08.35 Aquarius | ||
| 1990 | July 22 (T) | 29.04 Cancer (Irak/Kuweit) | ||
| 1991 | January 16 (A) | 25.20 Capricorn (Irak/VS) | conjunct Saturn | |
| 1991 | July 11 (T) | 18.59 Cancer | opp. Nept. (15 Cp) | |
| 1992 | January 4 (A) | 13.51 Capricorn | conjunct Uranus! | |
| 1992 | June 30 (T) | 08.57 Cancer | cnj Venus-90-Mars | |
| 1992 | December 24 (P) | 02.28 Capricorn | ||
| 1993 | May 21 (P) | 00.31 Gemini | conjunct Mercury | |
| 1993 | November 13 (P) | 21.32 Scorpio | conjunct Pluto! | |
| 1994 | May 10 (A) | 19.48 Taurus | ||
| 1994 | November 3 (T) | 10.54 Scorpio | conjunct Venus | |
| 1995 | April 29 (A) | 08.56 Taurus | ||
| 1995 | October 24 (T) | 00.15 Scorpio | semisquare Jupiter | |
| 1996 | April 17 (P) | 28.12 Aries | square Neptune | |
| 1996 | October 12 (P) | 19.32 Libra | sextile Mars | |
| 1997 | March 9 (T) | 18.31 Pisces | conj. Mercury | |
| 1997 | September 1 (P) | 09.34 Virgo (Pr. Diana) | conj. Mercury | |
| 1998 | February 26 (T) | 07.55 Pisces | conj Jup-90-Pluto | |
| 1998 | August 22 (A) | 28.48 Leo | ||
| 1999 | February 16 (A) | 27.06 Aquarius | sextile Saturn | |
| 1999 | August 11 (T) | 18.21 Leo (Turkey - earth-(Sa) quake (Ur) | Tsquare Ur/Sa/Ma | |
| 2000 | February 5 (P) | 16.02 Aquarius (airplanes) | conj Uranus! | |
| 2000 | July 1 (P) | 10.14 Cancer | conj Mars | |
| 2000 | July 31 (P) | 08.02 Leo | opp. Nept (5 Aq) | |
| 2000 | Dec 25 (P) | 04.14 Capricorn (fire Volendam NL) | conj Desc. NL. | |
| 2001 | June 21 (T) | 0.10 Cancer | ||
| 2001 | Dec 14 (A) | 22.56 Sagittarius | ||
| 2002 | June 11 (A) | 19.54 Gemini (India/Pakistan) | Conj. Saturn (oppPl) | |
| 2002 | Dec. 4 (T) | 11.58 Sagittarius | Conj. Quaoar | |
| 2003 | May 31 (A) | 9.20 Gemini | ||
| 2003 | Nov. 23 (T) | 1.14 Sagittarius | ||
| 2004 | Apr. 19 (P) | 29.49 Aries | ||
| 2004 | Oct. 14 (P) | 21.06 Libra | ||
| 2005 | April 8 (T) | 10.06 Aries (burial of Pope John Paul II) | ||
| 2005 | October 3 (A) | 10.19 Libra (Earthq.Pakistan (25.000 deaths) | ||
| 2006 | March 29 (T) | 8.35 Aries | ||
| 2006 | September 22 (A) | 29.20 Virgo | ||
| 2007 | March 19 (P) | 28.07 Pisces | square Pluto | |
| 2007 | September 11 (P) | 18.25 Virgo | opposite Uranus | |
| 2008 | February 7 (A) | 17.44 Aquarius | widely conjunct Neptune | Saros series 121 |
| 2008 | August 1 (T) | 9.32 Leo | conjunct Mercury |
For a 5000 year LUNAR ECLIPSE CATALOG listing all eclipses (from an astronomical viewpoint, i.e. no astrological information, but including the Saros series numbers) CLICK HERE
